100 000 тг 78 500 тг
Кое-что еще

TR-JB07/WM03-B-IN кронштейн Uniview
| Camera | |||||||
| Sensor | 1/2.8″, progressive scan ,2.0 megapixel, CMOS | ||||||
| Lens | 2.8~12 mm@F1.4 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 2.8mm | 41.9 | 16.8 | 8.4 | 4.2 | |||
| 12mm | 209.5 | 83.8 | 41.9 | 20.9 | |||
| Angle of View (H) | 105°~33° | ||||||
| Angle of View (V) | 58.4°~14.9° | ||||||
| Angle of View (O) | 136.5°~40.6° | ||||||
| Adjustmentangle | Pan: 0°~360° | Tilt: 0°~80° | Rotate:0°~360° | ||||
| Shutter | Auto/Manual, 1~1/100000 s | ||||||
| Minimum Illumination | Colour: 0.001 Lux (F1.4, AGC ON) 0Lux with IR |
||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265,H.264,MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps |
||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8 KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T),API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
| Output: impedance 600 Ω; amplitude 2 V [p-p] | |||||||
| Alarm I/O | 1/ 1 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||||
| Power Output | DC12V Power Output With PoE | ||||||
| General | |||||||
| Power | DC12V±25%,PoE (IEEE802.3 af) | ||||||
| Power consumption: Max.7.2 W (PoE :Max.8.2 W) | |||||||
| Dimensions (Ø x H) | Φ148 x 111.3 mm (Ø5.8” x 4.4”) | ||||||
| Weight | 0.92 kg (2.0 lb) | ||||||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Vandal Resistant | IK10 | ||||||
| Reset Button | Supported | ||||||
2-мегапиксельная IP камера с цветным ночным изображением
Купольная IP видеокамера WDR c моторизированным объективом 2,7-13мм
Отзывы
Отзывов пока нет.